mgowda@kendeil-indfarad.com / info@kendeil-indfarad.com

KI03 - Heavy Discharge

Please click on the part number or pdf icon to view/download the specifications

Part
Number
Volt
V
Cap.
µF
Ø x L
mm
Tan δ
MAX
100 Hz
20°C
Sheet
PDF
KI03400681__M0G105 400 680 51x105 0.1
KI03400821__M0G105 400 820 51x105 0.1
KI03400102__M0H105 400 1000 63x105 0.1
KI03400122__M0H105 400 1200 63x105 0.1
KI03400152__M0J105 400 1500 76x105 0.1
KI03400222__M0J143 400 2200 76x143 0.1
KI03400332__M0L145 400 3300 90x145 0.1
KI03450681__M0G105 450 680 51x105 0.1
KI03450821__M0H105 450 820 63x105 0.1
KI03450102__M0H105 450 1000 63x105 0.1
KI03450122__M0H105 450 1200 63x105 0.1
KI03450152__M0J105 450 1500 76x105 0.1
KI03450222__M0J143 450 2200 76x143 0.1
KI03450332__M0L145 450 3300 90x145 0.1
KI03475561__M0G105 475 560 51x105 0.15
KI03475681__M0H105 475 680 63x105 0.15
KI03475821__M0H105 475 820 63x105 0.15
KI03475102__M0H105 475 1000 63x105 0.15
KI03475102__M0J105 475 1000 76x105 0.15
KI03475102__M0J143 475 1000 76x143 0.15
KI03475152__M0J143 475 1500 76x143 0.15
KI03475222__M0L145 475 2200 90x145 0.15
KI03500561__M0G105 500 560 51x105 0.15
KI03500681__M0H105 500 680 63x105 0.15
KI03500821__M0H105 500 820 63x105 0.15
KI03500102__M0H105 500 1000 63x105 0.15
KI03500102__M0J105 500 1000 76x105 0.15
KI03500102__M0J143 500 1000 76x143 0.15
KI03500152__M0J143 500 1500 76x143 0.15
KI03500222__M0L145 500 2200 90x145 0.15
© 2017 www.kendeil-infarad.com
Powered by : Webkrea